fig. 78-10-00-2

EXHAUST SYSTEMS CONFIG. 1x90° WITH CONNECTING ELBOW AND 2x90° For rotax 582ul

Click on Number to order Part

Fig. Part Number Description Qty Unit/Price Add to Cart
1-6 881634 EXHAUST ASSORTMENT 730.72 +
1-7 881633 EXHAUST ASSORTMENT 730.72 +
1- 938790 RETURN SPRING 8.59 +
1- 938790 RETURN SPRING 8.59 +
2 950141 SEALING RING A 8X13 DIN 7603 1.25 +
3 941615 CAPSTAN SCREW M8X1X10 8.15 +
4c 973121 EXHAUST MANIFOLD ASSY. 335.57 +
4b 973123 EXHAUST MANIFOLD ASSY. 335.57 +
5b 973180 CONNECTING ELBOW ASSY. 197.16 +
5c 973182 CONNECTING ELBOW ASSY. 240.17 +
6c 973274 MUFFLER ASSY. 967.33 +
6b 973275 MUFFLER ASSY. 614.58 +
7 853355 HOOK 1.76 +
9 840992 ALLEN SCREW ISO 4762 - M8x30 - 8.8 1.39 +
10 945832 LOCK WASHER DIN 128-A8-FST 0.17 +
11 850633 GASKET 12.47 +
12 297555 SAFETY WIRE 0,8 213.65 +